| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-20 17:45:43 | 008c***f6bad | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.002556 ADTT | ![]() |
||||
| 2023-11-23 18:00:59 | 5a20***85223 | MA2A...SCZKD | VIP (INACTIVE) | -$ 50.00 UV | 0.00 | 0.650000 0.003014 ADTT | ![]() |
||||
| 2023-11-16 18:24:38 | 62e6***0528f | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000606 ADTT | ![]() |
||||
| 2023-11-13 18:28:57 | 8a32***9064d | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000719 ADTT | ![]() |
||||
| 2023-11-13 18:27:22 | 7086***652f5 | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000719 ADTT | ![]() |
||||
| 2023-11-06 18:37:28 | 7b82***1a965 | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000673 ADTT | ![]() |
||||
| 2023-11-06 18:36:07 | 262d***b9c3d | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000673 ADTT | ![]() |
||||
| 2023-11-05 09:17:27 | b421***04043 | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000563 ADTT | ![]() |
||||
| 2023-11-04 06:09:40 | 2405***10e32 | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000551 ADTT | ![]() |
||||
| 2023-11-04 05:59:17 | e222***f1f7c | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000551 ADTT | ![]() |
||||
