| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-28 20:37:45 | b54e***ce407 | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.001376 ADTT | ![]() |
||||
| 2023-10-27 17:22:03 | 39b2***2f468 | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000585 ADTT | ![]() |
||||
| 2023-10-24 17:22:32 | b80d***fd75c | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000553 ADTT | ![]() |
||||
| 2023-10-24 17:12:00 | 18c0***431bd | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000553 ADTT | ![]() |
||||
| 2023-10-22 18:03:46 | 60cf***b03aa | MA2A...SCZKD | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.001538 ADTT | ![]() |
||||
| 2023-10-14 16:47:41 | 6ba3***72c63 | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000529 ADTT | ![]() |
||||
| 2023-10-14 16:45:39 | 19c4***91966 | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000529 ADTT | ![]() |
||||
| 2023-10-13 18:43:05 | 5a61***32f09 | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.003626 ADTT | ![]() |
||||
| 2023-10-13 18:38:09 | 3ffd***b2faa | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.003626 ADTT | ![]() |
||||
| 2023-09-24 11:07:41 | 7efc***4d30b | MA2A...SCZKD | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.011284 ADTT | ![]() |
||||
