| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-15 10:23:49 | 719b***a416f | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.049039 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-06-13 20:15:37 | e3ed***6d580 | MA2A...SCZKD | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-05-29 16:48:53 | 1840***4deb0 | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-05-27 18:37:23 | d10b***e8cf2 | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-05-24 06:51:01 | 8ed5***de929 | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-05-24 06:49:36 | 0837***ca750 | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-05-22 20:54:32 | 5665***80041 | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-05-16 17:09:29 | 236e***3ebea | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-05-15 15:59:15 | 2d36***5a22b | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-05-15 08:19:49 | defc***5de4b | MA2A...SCZKD | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
