| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-07 10:24:13 | d883***ed97f | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-05-05 17:19:24 | b767***75fb3 | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-05-03 09:18:35 | 9a49***84f8c | MA2A...SCZKD | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-04-25 09:31:52 | 5a39***04e57 | MA2A...SCZKD | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-04-23 14:31:27 | e0bb***4e858 | MA2A...SCZKD | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.045999 ADTT-IT | ![]() |
||
| 2025-04-04 05:08:35 | e5d4***4120b | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.018094 ADTT | ![]() |
||||
| 2025-03-29 10:49:40 | 20d6***0161f | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.020253 ADTT | ![]() |
||||
| 2025-03-29 10:47:19 | c211***903c8 | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.050633 ADTT | ![]() |
||||
| 2025-03-24 12:40:26 | 6bfa***19761 | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.041874 ADTT | ![]() |
||||
| 2025-03-22 11:19:55 | 4aec***73a45 | MA2A...SCZKD | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.080555 ADTT | ![]() |
||||
