| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-01 11:55:30 | fb70***6120c | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.042657 ADTT | ![]() |
||||
| 2024-11-28 16:27:28 | 6f8b***c42c3 | MA2A...SCZKD | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.082218 ADTT | ![]() |
||||
| 2024-11-23 13:57:39 | c5c7***30291 | MA2A...SCZKD | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.083045 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-11-22 09:18:37 | b8f8***e49bd | MA2A...SCZKD | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-11-03 10:53:29 | 2698***69bee | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.015843 ADTT | ![]() |
||||
| 2024-11-03 10:51:22 | ce0f***7ff76 | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.015843 ADTT | ![]() |
||||
| 2024-11-03 10:50:06 | c5fd***5a167 | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.015843 ADTT | ![]() |
||||
| 2024-11-03 10:48:37 | 4c75***f4cb6 | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.015843 ADTT | ![]() |
||||
| 2024-11-03 10:47:01 | 433d***1243f | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.015843 ADTT | ![]() |
||||
| 2024-11-02 08:07:54 | 764e***b261d | MA2A...SCZKD | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.069935 ADTT | ![]() |
||||
