| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-24 20:14:41 | 03c7***5c923 | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.006692 ADTT | ![]() |
||||
| 2024-09-24 20:13:22 | 73fe***0db0b | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.016731 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-09-23 09:45:42 | 26a3***01ccc | MA2A...SCZKD | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-03-25 18:40:22 | aa6a***ab23a | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.011097 ADTT | ![]() |
||||
| 2024-03-23 16:20:10 | e080***f830e | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004127 ADTT | ![]() |
||||
| 2024-03-21 20:29:23 | 4703***649f0 | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.010901 ADTT | ![]() |
||||
| 2024-03-21 20:27:06 | 94c8***c3027 | MA2A...SCZKD | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.010901 ADTT | ![]() |
||||
| 2024-03-17 11:39:54 | b17f***5cb90 | MA2A...SCZKD | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.020363 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-03-11 09:11:58 | d51c***fe358 | MA2A...SCZKD | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-12-20 17:46:24 | 09aa***b0fcb | MA2A...SCZKD | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.002556 ADTT | ![]() |
||||
