| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap1.000000ADTT |
ADTT → UV | 2023-06-21 16:33:34 | b12a***0501a | MBTF...TW6QN | MEMBER | +€ 342.60 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
Buy UV€ 25.00 |
100% UV | 2023-06-21 13:02:17 | dfc0***96702 | MBTF...TW6QN | MEMBER | +€ 25.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-16 16:51:31 | c097***4cc3e | MBTF...TW6QN | MEMBER | -€ 25.00 UV | 0.00 | 0.004087 0.000000 ADTT | ![]() |
||||
| 2023-05-14 09:12:53 | 689f***1a161 | MBTF...TW6QN | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-03 11:29:17 | d03b***9b74b | MBTF...TW6QN | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.200000ADTT |
ADTT → UV | 2023-04-29 11:55:35 | 2984***5781b | MBTF...TW6QN | MEMBER | +€ 37.85 UV | 0.00 | - 0.200000 ADTT | ![]() |
||
| 2023-04-27 20:49:28 | 474e***2ce74 | MBTF...TW6QN | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-27 20:49:14 | cfd2***d85ba | MBTF...TW6QN | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-24 16:41:01 | ba59***bd295 | MBTF...TW6QN | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-24 16:40:45 | e575***3a6fd | MBTF...TW6QN | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
