Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-05-26 18:59:37 | 3de0***7b5db | MAEX...WER4A | MEMBER | -$ 50.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-26 18:59:18 | 56bd***6ebb7 | MAEX...WER4A | MEMBER | -$ 100.00 UV | +0.000000 ADTT | ![]() |
||||
![]() Swap1.000000ADTT |
ADTT → UV | 2023-05-26 18:57:27 | d67b***35d5d | MAEX...WER4A | MEMBER | +€ 174.21 UV | -1.000000 ADTT | ![]() |
||
2023-05-20 13:34:51 | fb64***72fe0 | MAEX...WER4A | MEMBER | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-20 13:34:29 | fccf***ea191 | MAEX...WER4A | MEMBER | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-20 13:34:14 | 6e6f***7a138 | MAEX...WER4A | MEMBER | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-20 13:33:54 | 0f03***7ed1d | MAEX...WER4A | MEMBER | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-20 08:45:39 | 1561***07a94 | MAEX...WER4A | MEMBER | -€ 10.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-20 08:45:21 | 6319***b7cc2 | MAEX...WER4A | MEMBER | -€ 10.00 UV | +0.000000 ADTT | ![]() |
||||
Buy UV€ 240.00 |
100% UV | 2023-05-20 08:10:19 | bc21***6738b | MAEX...WER4A | MEMBER | +€ 240.00 UV | +0.000000 ADTT | ![]() |