Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-30 22:25:04 | e904***5b2d1 | MAEX...WER4A | MEMBER | -€ 10.00 UV | +0.109383 ADTT | ![]() |
||||
2025-01-30 22:24:33 | 6931***84252 | MAEX...WER4A | MEMBER | -€ 10.00 UV | +0.109383 ADTT | ![]() |
||||
2025-01-30 22:23:44 | 2c93***92c6e | MAEX...WER4A | MEMBER | -€ 25.00 UV | +0.273458 ADTT | ![]() |
||||
2025-01-30 22:23:09 | 8c61***3862c | MAEX...WER4A | MEMBER | -€ 25.00 UV | +0.273458 ADTT | ![]() |
||||
2025-01-30 22:22:28 | b454***903e6 | MAEX...WER4A | MEMBER | -€ 25.00 UV | +0.273458 ADTT | ![]() |
||||
2025-01-28 09:19:41 | cbcd***d3963 | MAEX...WER4A | MEMBER | -€ 25.00 UV | +0.540364 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-01-27 10:24:01 | 6abb***4d5fc | MAEX...WER4A | MEMBER | +€ 135.00 UV | +3.092815 ADTT | ![]() |
||
2025-01-23 15:16:14 | b31f***f2bea | MAEX...WER4A | MEMBER | -€ 50.00 UV | +0.536691 ADTT | ![]() |
||||
2024-12-31 13:47:19 | ea52***13209 | MAEX...WER4A | MEMBER | -€ 50.00 UV | +0.495792 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-12-24 13:16:26 | dfeb***443b1 | MAEX...WER4A | MEMBER | +€ 135.00 UV | +2.297702 ADTT | ![]() |