| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 15:39:26 | 7aaa***b764c | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.358775 ADTT | ![]() |
||||
| 2025-12-04 16:59:01 | 774d***5df8e | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.718661 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-12-04 15:27:42 | 213e***0b7c9 | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.218660 ADTT | ![]() |
||
| 2025-11-22 12:37:47 | 6dab***71226 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.414903 ADTT | ![]() |
||||
| 2025-11-15 17:04:46 | a001***fc084 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.212264 ADTT | ![]() |
||||
| 2025-11-08 12:42:58 | 6638***5dae5 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.324436 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-07 17:44:29 | 95f4***e57bf | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.219516 ADTT | ![]() |
||
| 2025-10-25 06:43:41 | 7151***b4353 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.25 EUR | 0.053763 ADTT-DE | ![]() |
||||
| 2025-10-20 16:25:12 | 36e0***33b31 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.308967 ADTT | ![]() |
||||
| 2025-10-16 14:12:40 | a116***31670 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.330383 ADTT | ![]() |
||||
