| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-06-29 11:23:24 | f731***794bf | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 300.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UV€500.00 |
90% UV + 10% ADTT | 2023-06-25 09:03:04 | 1772***fec1d | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 0.00 UV | 0.00 | + 0.799642 ADTT | ![]() |
||
| 2023-06-21 12:57:28 | 6f13***f4e3c | MCWM...SW4GK | VIP / Ad:Prime Pro | -$ 260.00 UV | 0.00 | 2.500000 0.036160 ADTT | ![]() |
||||
| 2023-06-17 14:55:45 | 5c3f***9db0e | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.007138 ADTT | ![]() |
||||
| 2023-06-14 09:16:44 | 4693***295c3 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.001539 ADTT | ![]() |
||||
| 2023-06-14 09:11:47 | b218***669c8 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.003120 ADTT | ![]() |
||||
| 2023-06-13 20:13:53 | d247***7e872 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.007893 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-06-10 11:02:36 | 6791***7f827 | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 80.00 UV | 0.00 | + 0.099540 ADTT | ![]() |
||
| 2023-06-07 08:16:47 | cd95***6374f | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.012699 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-04-26 09:52:27 | e06f***038ef | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
