| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-13 07:08:49 | 8fbb***c84cc | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.417684 ADTT | ![]() |
||
| 2025-10-10 17:24:28 | e99a***be161 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.119794 ADTT | ![]() |
||||
| 2025-10-03 16:08:16 | a819***bea56 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.276845 ADTT | ![]() |
||||
| 2025-09-30 14:23:13 | bed9***8100b | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.262222 ADTT | ![]() |
||||
| 2025-09-29 22:48:31 | cfeb***1b049 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.131111 ADTT | ![]() |
||||
| 2025-09-24 16:13:48 | 25ea***2ccc2 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.234789 ADTT | ![]() |
||||
| 2025-09-19 17:06:33 | ff77***b9fe4 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.271606 ADTT | ![]() |
||||
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-DE | 2025-09-09 10:16:23 | 00d3***7f9bb | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 50.25 UV | 0.00 | 25.445293 ADTT-DE | ![]() |
||
| 2025-09-08 18:26:51 | 05a9***3cce6 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.170275 ADTT | ![]() |
||||
| 2025-09-05 14:06:45 | a645***cb23e | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.169992 ADTT | ![]() |
||||
