| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-22 17:07:24 | 7597***4fcfa | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2025-08-16 15:29:10 | 132d***08e8d | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.285309 ADTT | ![]() |
||||
| 2025-08-09 11:38:38 | b5e2***31fe2 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.251159 ADTT | ![]() |
||||
| 2025-07-28 15:10:07 | b604***4dba0 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.283566 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-24 11:23:05 | cfa0***88329 | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.112918 ADTT | ![]() |
||
| 2025-07-17 11:23:38 | 2ec0***1fb4c | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.375562 ADTT | ![]() |
||||
| 2025-07-14 07:13:36 | d5d2***4a8cf | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.313786 ADTT | ![]() |
||||
| 2025-07-11 10:39:06 | 1447***fdc59 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.291466 ADTT | ![]() |
||||
| 2025-07-01 09:25:01 | a3c8***f07bb | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.409187 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-23 12:42:02 | 305b***68e5c | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.929997 ADTT | ![]() |
||
