| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 1.50 |
90% UV + 10% UV | 2024-06-05 07:26:03 | fc9c***5a65c | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 1.50 UV | 0.00 | + ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-05-31 17:41:46 | f078***6110b | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 135.68 UV | 0.00 | + 2.042880 ADTT | ![]() |
||
| 2024-05-28 10:46:10 | 6aeb***fca52 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.266732 ADTT | ![]() |
||||
| 2024-05-24 10:29:11 | 5d01***3c93e | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.244141 ADTT | ![]() |
||||
| 2024-05-21 12:31:40 | ad1b***c038c | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.202990 ADTT | ![]() |
||||
| 2024-05-12 17:26:04 | 6cda***cf022 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.152469 ADTT | ![]() |
||||
| 2024-05-04 12:30:09 | b238***6b6c9 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.199414 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-04-28 16:04:42 | f9c1***7f6d8 | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.945705 ADTT | ![]() |
||
Buy UV€ 1.20 |
90% UV + 10% UV | 2024-04-24 08:41:31 | 8524***bfad0 | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 1.20 UV | 0.00 | + ADTT | ![]() |
||
Buy UV€ 1.00 |
90% UV + 10% UV | 2024-04-10 07:25:22 | 223c***3b996 | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 1.00 UV | 0.00 | + ADTT | ![]() |
||
