| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-09-12 07:11:24 | 723c***5b420 | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 80.00 UV | 0.00 | + 0.111637 ADTT | ![]() |
||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-09-10 05:25:05 | af36***54431 | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 80.00 UV | 0.00 | + 0.105801 ADTT | ![]() |
||
| 2023-09-07 17:35:34 | e47d***7d17f | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.010435 ADTT | ![]() |
||||
| 2023-09-06 07:37:04 | 4e7c***d6ecc | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.007708 ADTT | ![]() |
||||
| 2023-09-01 09:31:00 | dfb9***049e1 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.057693 0.048091 ADTT | ![]() |
||||
| 2023-09-01 07:26:59 | ff2e***a6a2f | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.026345 ADTT | ![]() |
||||
| 2023-08-21 10:02:29 | 2a8f***c76c9 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.005270 ADTT | ![]() |
||||
| 2023-08-17 10:09:36 | 3e7c***a56c1 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.019840 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-08-10 13:45:29 | e2e9***625ee | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 80.00 UV | 0.00 | + 0.073700 ADTT | ![]() |
||
Swap6.000000ADTT |
ADTT → UV | 2023-08-10 13:18:01 | d1d8***7ca6f | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 151.52 UV | 0.00 | - 6.000000 ADTT | ![]() |
||
