| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-10 13:10:19 | 5015***70eff | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.019507 ADTT | ![]() |
||||
| 2023-08-10 13:07:26 | 49a6***1bcdb | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.021582 ADTT | ![]() |
||||
Swap6.000000ADTT |
ADTT → UV | 2023-08-10 13:05:48 | a435***4b274 | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 169.01 UV | 0.00 | - 6.000000 ADTT | ![]() |
||
| 2023-08-04 14:35:13 | 89d2***7c678 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.012162 ADTT | ![]() |
||||
| 2023-08-01 11:23:19 | a6c7***5be8f | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.010828 ADTT | ![]() |
||||
| 2023-08-01 10:36:33 | a8f4***14bd5 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.057693 0.019485 ADTT | ![]() |
||||
| 2023-08-01 10:35:57 | df90***b84af | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.057693 0.019485 ADTT | ![]() |
||||
| 2023-07-26 09:25:16 | 7c41***f7404 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.005328 ADTT | ![]() |
||||
| 2023-07-20 07:53:47 | c28a***a1c59 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.005257 ADTT | ![]() |
||||
| 2023-07-11 09:58:56 | f446***c678a | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.018009 ADTT | ![]() |
||||
