| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-06-30 11:07:08 | 68af***c6785 | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 160.00 UV | 0.00 | + 0.122000 ADTT | ![]() |
||
| 2023-06-29 08:58:55 | 10bf***13e62 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.005017 ADTT | ![]() |
||||
| 2023-06-29 08:55:57 | ac61***cc08d | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.008362 ADTT | ![]() |
||||
| 2023-06-22 11:35:05 | a69b***f9c54 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.007371 ADTT | ![]() |
||||
| 2023-06-20 11:10:14 | 04c6***f3bf9 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.048139 0.015464 ADTT | ![]() |
||||
| 2023-06-17 05:57:11 | 8ec9***4f4b2 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.003484 ADTT | ![]() |
||||
| 2023-06-09 10:59:45 | 6d93***4b85c | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.006252 ADTT | ![]() |
||||
| 2023-05-31 13:42:06 | 65aa***85e66 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
90% UV + 10% UV | 2023-05-31 10:35:08 | 4b7d***1052f | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-27 08:07:54 | 1d3b***b0389 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
