| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-06 07:25:33 | 23ca***5fff5 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.207563 ADTT | ![]() |
||||
| 2025-06-26 13:07:08 | 6db5***28a22 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.188560 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-18 13:39:24 | 78ea***71d13 | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.473526 ADTT | ![]() |
||
| 2025-06-17 14:51:34 | c9ca***1a131 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.208880 ADTT | ![]() |
||||
| 2025-06-11 11:34:14 | aa9d***aaedb | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 1.073685 ADTT | ![]() |
||||
| 2025-06-10 06:33:30 | 7d4f***fee86 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 1.500000 ADTT | ![]() |
||||
| 2025-06-02 15:28:10 | 7e4d***95359 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.552918 ADTT | ![]() |
||||
| 2025-05-23 08:55:11 | fec4***f5c18 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.254874 ADTT | ![]() |
||||
| 2025-05-19 15:41:45 | 5a77***53f4d | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.903356 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-05-17 17:37:01 | d533***f578c | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.764133 ADTT | ![]() |
||
