| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-21 10:43:06 | 55ae***8ced4 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-18 09:42:49 | 613f***e90ad | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.274099 ADTT | ![]() |
||
| 2025-03-12 20:02:39 | 26b4***af68e | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.446655 ADTT | ![]() |
||||
| 2025-03-05 09:43:43 | 36b8***8da3a | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.204674 ADTT | ![]() |
||||
| 2025-03-03 14:00:41 | 5343***d0ddd | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.921005 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-02-25 09:44:34 | 9992***b7a04 | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-18 16:55:17 | b423***1eb9d | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.903763 ADTT | ![]() |
||
| 2025-02-11 16:51:30 | 157d***34d1c | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.450000 ADTT | ![]() |
||||
| 2025-02-11 13:15:12 | 8353***81c71 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-02-04 08:17:38 | 33ad***0054a | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.259644 ADTT | ![]() |
||||
