| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-09 07:03:07 | 7dae***69c1f | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.506592 ADTT | ![]() |
||||
Buy UV€ 201.00 |
90% UV + 10% UV | 2024-10-07 19:57:33 | 8520***fe905 | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 180.90 UV | 0.00 | + 2.118435 ADTT | ![]() |
||
| 2024-09-10 14:16:01 | 0b80***d25c4 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-IT | 2024-08-20 09:41:50 | 75d6***f5c73 | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 50.25 UV | 0.00 | 8.818342 ADTT-IT | ![]() |
||
| 2024-05-19 20:10:47 | 67c5***2cad4 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.081893 ADTT | ![]() |
||||
| 2024-05-17 11:38:11 | 9b26***69b50 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.031953 ADTT | ![]() |
||||
| 2024-05-10 10:37:23 | 3cea***5da5f | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.072363 ADTT | ![]() |
||||
| 2024-04-30 16:25:57 | 9c35***03d18 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.083669 ADTT | ![]() |
||||
| 2024-04-22 06:28:51 | 2d82***b87e6 | MAUB...5XQ2O | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.252604 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-04-21 10:02:07 | 4e6c***bf359 | MAUB...5XQ2O | VIP / FinTech Capitalist | +€ 180.00 UV | 0.00 | + 1.019318 ADTT | ![]() |
||
