| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-29 23:30:37 | 5c19***0894e | MDDX...OGA7B | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.089043 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-26 09:51:35 | aa0c***e1327 | MDDX...OGA7B | FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.274956 ADTT | ![]() |
||
| 2025-10-25 16:39:40 | cd66***26b23 | MDDX...OGA7B | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000842 ADTT-IT | ![]() |
||||
| 2025-10-21 20:36:12 | 8c53***930a6 | MDDX...OGA7B | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000847 ADTT-IT | ![]() |
||||
| 2025-09-24 07:49:43 | 9168***27bd8 | MDDX...OGA7B | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000867 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-23 14:41:30 | b3de***8fa68 | MDDX...OGA7B | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-29 15:13:05 | 9731***af250 | MDDX...OGA7B | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-08-08 22:58:43 | e947***2bdc7 | MDDX...OGA7B | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000503 ADTT-IT | ![]() |
||||
| 2025-08-04 10:58:26 | 2fc1***e45bc | MDDX...OGA7B | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001019 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-31 08:23:16 | 526c***697b3 | MDDX...OGA7B | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
