| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-29 17:51:59 | 3be9***ef112 | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.019470 ADTT | ![]() |
||||
Buy UV€ 138.00 |
90% UV + 10% UV | 2023-07-29 06:19:38 | 836e***d300f | MDX5...UYRQU | VIP / FinTech Capitalist | +€ 110.40 UV | 0.00 | + 0.105018 ADTT | ![]() |
||
| 2023-07-28 12:56:32 | 3696***832b3 | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.020963 ADTT | ![]() |
||||
| 2023-07-28 06:41:15 | 6e6a***a415b | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.118902 0.006169 ADTT | ![]() |
||||
| 2023-07-28 06:30:03 | f2f3***aa38a | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.118902 0.010281 ADTT | ![]() |
||||
| 2023-07-28 06:24:48 | 2258***6e11c | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.118902 0.010287 ADTT | ![]() |
||||
| 2023-07-28 06:22:01 | 4113***e5fb7 | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.118902 0.010287 ADTT | ![]() |
||||
| 2023-07-28 06:18:55 | 2536***9305c | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.118902 0.010383 ADTT | ![]() |
||||
| 2023-07-28 06:14:25 | 90df***b8779 | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.021027 ADTT | ![]() |
||||
| 2023-07-28 06:09:43 | 22cf***12073 | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.021198 ADTT | ![]() |
||||
