| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-12-06 12:37:01 | 35b5***6f22b | MDX5...UYRQU | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.983326 ADTT | ![]() |
||
Prime Swap0.003000 ADTT-IT |
ADTT-IT → UV | 2025-12-06 12:09:23 | 4d2c***bc11a | MDX5...UYRQU | VIP / FinTech Capitalist | +€ 2.36 UV | 0.00 | - 0.003000 ADTT-IT | ![]() |
||
| 2025-12-06 09:47:02 | 3afd***b8761 | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.033618 ADTT | ![]() |
||||
| 2025-12-06 09:46:34 | 3b3c***84f5c | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.033618 ADTT | ![]() |
||||
| 2025-12-06 09:41:31 | 8bb7***2bade | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.033618 ADTT | ![]() |
||||
| 2025-12-06 09:40:44 | e6cf***23114 | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.033618 ADTT | ![]() |
||||
| 2025-12-06 09:19:24 | acc0***28cc1 | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.033618 ADTT | ![]() |
||||
| 2025-12-06 09:18:48 | 0ca2***3dfb0 | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.033618 ADTT | ![]() |
||||
| 2025-12-06 09:18:07 | 3da8***32087 | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.033618 ADTT | ![]() |
||||
| 2025-12-03 15:42:19 | 868e***b1613 | MDX5...UYRQU | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.037957 ADTT | ![]() |
||||
