| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-17 17:31:55 | 9cbc***0b76b | MA3O...EOUKY | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.027919 0.000000 ADTT | ![]() |
||||
| 2023-05-17 17:31:39 | 2911***11270 | MA3O...EOUKY | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.027919 0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-05-17 15:01:59 | eec4***6699d | MA3O...EOUKY | FinTech Capitalist | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-10 17:26:46 | 879d***d5410 | MA3O...EOUKY | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.027919 0.000000 ADTT | ![]() |
||||
| 2023-05-10 17:25:00 | 3be1***5676b | MA3O...EOUKY | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.027919 0.000000 ADTT | ![]() |
||||
| 2023-05-10 17:22:50 | d4c7***61022 | MA3O...EOUKY | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.027919 0.000000 ADTT | ![]() |
||||
| 2023-05-10 13:57:23 | ed30***749ed | MA3O...EOUKY | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 13:54:41 | 6c23***e5b37 | MA3O...EOUKY | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
90% UV + 10% UV | 2023-05-10 13:03:21 | 701c***74823 | MA3O...EOUKY | FinTech Capitalist | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UV€ 80.00 |
90% UV + 10% UV | 2023-05-08 09:57:29 | b0c6***574e7 | MA3O...EOUKY | FinTech Capitalist | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
