| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-04 16:48:23 | b75a***59bbd | MA3O...EOUKY | FinTech Capitalist | -€ 100.00 UV | 0.00 | 1.648493 ADTT | ![]() |
||||
| 2024-10-29 23:06:06 | 0afb***678fe | MA3O...EOUKY | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.361436 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-11 08:21:03 | 3554***fd77a | MA3O...EOUKY | FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.460311 ADTT | ![]() |
||
| 2024-10-07 22:00:07 | 68d2***2f7a9 | MA3O...EOUKY | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.132429 ADTT | ![]() |
||||
| 2024-10-03 22:09:02 | d851***bf9c0 | MA3O...EOUKY | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.098521 ADTT | ![]() |
||||
| 2024-10-03 22:06:58 | 76f5***ea090 | MA3O...EOUKY | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.098521 ADTT | ![]() |
||||
| 2024-09-21 13:15:18 | 48ad***b00cc | MA3O...EOUKY | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.033828 ADTT | ![]() |
||||
| 2024-09-21 13:14:24 | 677c***2c881 | MA3O...EOUKY | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.033828 ADTT | ![]() |
||||
| 2024-09-21 13:12:05 | 32ce***f9e20 | MA3O...EOUKY | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.033828 ADTT | ![]() |
||||
| 2024-09-19 22:23:58 | 6322***6c19a | MA3O...EOUKY | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.081439 ADTT | ![]() |
||||
