| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-30 22:07:05 | 8d28***638b7 | MA3O...EOUKY | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.004149 ADTT | ![]() |
||||
| 2023-06-30 10:31:39 | d594***75c54 | MA3O...EOUKY | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.004213 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-06-30 08:59:39 | e26b***b2975 | MA3O...EOUKY | FinTech Capitalist | +€ 120.00 UV | 0.00 | + 0.099240 ADTT | ![]() |
||
| 2023-06-28 07:23:09 | a75d***8d5ef | MA3O...EOUKY | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.027919 0.002945 ADTT | ![]() |
||||
| 2023-06-28 07:21:39 | 4504***c17c2 | MA3O...EOUKY | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.027919 0.002945 ADTT | ![]() |
||||
| 2023-06-28 07:19:23 | 9a4c***e92ac | MA3O...EOUKY | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.027919 0.014724 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-06-27 19:37:49 | 6e26***20579 | MA3O...EOUKY | FinTech Capitalist | +€ 40.00 UV | 0.00 | + 0.030420 ADTT | ![]() |
||
| 2023-06-26 21:29:07 | 7ec7***08798 | MA3O...EOUKY | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.004004 ADTT | ![]() |
||||
| 2023-06-26 14:50:00 | 5337***7f8b7 | MA3O...EOUKY | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.057693 0.016376 ADTT | ![]() |
||||
| 2023-06-26 14:48:53 | 92a3***9dd78 | MA3O...EOUKY | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.057693 0.006551 ADTT | ![]() |
||||
