| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-07 09:30:40 | 359b***73778 | MAHB...J7KNX | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.690589 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-11-04 16:56:14 | e0f4***f836b | MAHB...J7KNX | VIP / Ad:Prime Pro | +€ 180.00 UV | 0.00 | + 2.600040 ADTT | ![]() |
||
| 2025-11-03 10:53:36 | 720b***001cc | MAHB...J7KNX | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.344071 ADTT | ![]() |
||||
| 2025-10-25 10:15:55 | df4e***568e1 | MAHB...J7KNX | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.294412 ADTT | ![]() |
||||
| 2025-10-23 15:58:09 | e198***a6a36 | MAHB...J7KNX | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.310474 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2025-10-17 07:15:53 | 15ca***f1aee | MAHB...J7KNX | VIP / Ad:Prime Pro | +€ 270.00 UV | 0.00 | + 3.870118 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-17 07:13:21 | 78f7***3417e | MAHB...J7KNX | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-13 10:17:56 | d051***6aebc | MAHB...J7KNX | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000854 ADTT-IT | ![]() |
||||
| 2025-10-06 13:29:50 | a0bb***88f6e | MAHB...J7KNX | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000858 ADTT-IT | ![]() |
||||
| 2025-09-24 15:22:46 | 62ba***70efe | MAHB...J7KNX | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.070437 ADTT | ![]() |
||||
