| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-15 16:27:47 | 72fd***9e006 | MATO...USYU5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.038865 ADTT | ![]() |
||||
| 2025-03-15 16:25:44 | 59e7***c1d9a | MATO...USYU5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.038865 ADTT | ![]() |
||||
| 2025-02-03 14:39:14 | e594***5108e | MATO...USYU5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.313069 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-12-29 13:15:07 | 4076***93c80 | MATO...USYU5 | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-12-09 13:53:39 | f73e***a5f01 | MATO...USYU5 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.307953 ADTT | ![]() |
||||
| 2024-11-29 19:28:49 | e8f2***bc079 | MATO...USYU5 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.085284 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-11-26 07:53:45 | ec6b***6183c | MATO...USYU5 | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-11-19 15:59:38 | 502d***28cc3 | MATO...USYU5 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.166153 ADTT | ![]() |
||||
| 2024-11-16 19:12:01 | 84e8***1692b | MATO...USYU5 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.159005 ADTT | ![]() |
||||
| 2024-10-26 13:51:39 | 9398***28788 | MATO...USYU5 | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.067121 0.153001 ADTT | ![]() |
||||
