| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-16 16:20:07 | f138***4870f | MCRZ...PGOKQ | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-16 09:10:27 | 1ea2***77f09 | MCRZ...PGOKQ | MEMBER | -$ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-14 14:31:35 | 0bcf***d56ed | MCRZ...PGOKQ | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 14:39:31 | d604***5f5d7 | MCRZ...PGOKQ | MEMBER | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
100% UV | 2023-05-11 08:28:56 | 4a84***1396b | MCRZ...PGOKQ | MEMBER | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-09 18:21:01 | 61f2***2d4ec | MCRZ...PGOKQ | MEMBER | -$ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-06 09:11:04 | 4892***c2552 | MCRZ...PGOKQ | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 18:19:04 | 99ee***f36cc | MCRZ...PGOKQ | MEMBER | -€ 25.00 UV | 0.00 | 0.013324 0.000000 ADTT | ![]() |
||||
| 2023-05-03 09:37:37 | bbd5***bc539 | MCRZ...PGOKQ | MEMBER | -€ 50.00 UV | 0.00 | 0.004519 0.000000 ADTT | ![]() |
||||
| 2023-05-02 13:26:14 | b7cc***d0e9f | MCRZ...PGOKQ | MEMBER | -€ 10.00 UV | 0.00 | 0.004519 0.000000 ADTT | ![]() |
||||
