| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-11 08:15:30 | 4376***51fb2 | MCRZ...PGOKQ | MEMBER | -€ 10.00 UV | 0.00 | 0.099458 ADTT | ![]() |
||||
| 2024-06-11 08:13:22 | e1dc***6ac01 | MCRZ...PGOKQ | MEMBER | -€ 10.00 UV | 0.00 | 0.099458 ADTT | ![]() |
||||
| 2024-06-11 08:11:45 | 568f***2cb5a | MCRZ...PGOKQ | MEMBER | -€ 50.00 UV | 0.00 | 0.497290 ADTT | ![]() |
||||
| 2024-06-11 08:10:23 | 9a00***1e5aa | MCRZ...PGOKQ | MEMBER | -€ 50.00 UV | 0.00 | 0.497290 ADTT | ![]() |
||||
Swap35.000000ADTT |
ADTT → UV | 2024-06-11 08:09:13 | 6b0f***7eadd | MCRZ...PGOKQ | MEMBER | +€ 60.98 UV | 0.00 | - 35.000000 ADTT | ![]() |
||
Buy UV€ 20.00 |
100% UV | 2024-06-10 12:40:27 | ff53***d2caa | MCRZ...PGOKQ | MEMBER | +€ 18.00 UV | 0.00 | + 0.205037 ADTT | ![]() |
||
Buy UV€ 50.00 |
100% UV | 2024-06-10 10:31:33 | 8a4d***78729 | MCRZ...PGOKQ | MEMBER | +€ 45.00 UV | 0.00 | + 0.513688 ADTT | ![]() |
||
| 2024-05-13 14:58:17 | 59fe***5eeae | MCRZ...PGOKQ | MEMBER | -€ 10.00 UV | 0.00 | 0.021682 ADTT | ![]() |
||||
| 2024-05-13 14:57:18 | b64b***0581a | MCRZ...PGOKQ | MEMBER | -€ 10.00 UV | 0.00 | 0.021682 ADTT | ![]() |
||||
| 2024-05-13 08:20:39 | 0b4c***75c92 | MCRZ...PGOKQ | MEMBER | -€ 10.00 UV | 0.00 | 0.021789 ADTT | ![]() |
||||
