| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 50.00 |
100% UV | 2023-12-17 08:29:32 | f69c***b70b9 | MCFD...MSO2F | MEMBER | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-12-11 20:10:44 | 9b0d***dcfbc | MCFD...MSO2F | MEMBER | -€ 25.00 UV | 0.00 | 0.002759 ADTT | ![]() |
||||
| 2023-12-11 20:10:14 | 5356***cff53 | MCFD...MSO2F | MEMBER | -€ 10.00 UV | 0.00 | 0.001103 ADTT | ![]() |
||||
| 2023-12-11 20:10:14 | 278d***02dcc | MCFD...MSO2F | MEMBER | -€ 10.00 UV | 0.00 | 0.001103 ADTT | ![]() |
||||
| 2023-12-11 20:09:42 | a106***16ec8 | MCFD...MSO2F | MEMBER | -€ 10.00 UV | 0.00 | 0.001103 ADTT | ![]() |
||||
| 2023-12-11 20:09:29 | 6a69***a18b3 | MCFD...MSO2F | MEMBER | -€ 10.00 UV | 0.00 | 0.001103 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-12-06 15:47:03 | d631***580fa | MCFD...MSO2F | MEMBER | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UV€ 20.00 |
100% UV | 2023-12-06 15:46:55 | 3046***bb587 | MCFD...MSO2F | MEMBER | +€ 20.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-12-06 09:58:50 | 6536***28596 | MCFD...MSO2F | MEMBER | -€ 25.00 UV | 0.00 | 0.002635 ADTT | ![]() |
||||
Buy UV€ 20.00 |
100% UV | 2023-11-13 17:36:33 | c1b1***d7599 | MCFD...MSO2F | MEMBER | +€ 20.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
