| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-10 14:17:38 | 6329***15bdc | MCFD...MSO2F | MEMBER | -€ 50.00 UV | 0.00 | 0.002521 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-09-29 06:58:54 | a3a7***a0002 | MCFD...MSO2F | MEMBER | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-09-28 16:52:20 | dd29***93fbf | MCFD...MSO2F | MEMBER | -€ 25.00 UV | 0.00 | 0.001044 ADTT | ![]() |
||||
| 2023-09-08 20:44:19 | 59d8***1fd1a | MCFD...MSO2F | MEMBER | -€ 50.00 UV | 0.00 | 0.012065 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-09-08 16:43:26 | ea88***ed34f | MCFD...MSO2F | MEMBER | +€ 80.00 UV | 0.00 | + 0.098410 ADTT | ![]() |
||
| 2023-08-08 21:01:48 | 4b0b***a40dc | MCFD...MSO2F | MEMBER | -€ 10.00 UV | 0.00 | 0.782524 0.003660 ADTT | ![]() |
||||
| 2023-08-08 21:01:29 | 1029***38a54 | MCFD...MSO2F | MEMBER | -€ 20.00 UV | 0.00 | 0.782524 0.007321 ADTT | ![]() |
||||
| 2023-08-07 15:55:57 | db32***2a30d | MCFD...MSO2F | MEMBER | -€ 25.00 UV | 0.00 | 0.011619 ADTT | ![]() |
||||
| 2023-08-07 15:02:52 | 559c***67bd6 | MCFD...MSO2F | MEMBER | -€ 50.00 UV | 0.00 | 0.011971 ADTT | ![]() |
||||
| 2023-08-05 14:25:14 | 10ee***f520e | MCFD...MSO2F | MEMBER | -€ 25.00 UV | 0.00 | 0.011496 ADTT | ![]() |
||||
