| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-05 14:25:02 | 440f***7e2d8 | MCFD...MSO2F | MEMBER | -€ 25.00 UV | 0.00 | 0.011317 ADTT | ![]() |
||||
| 2023-08-05 14:24:50 | 58b3***6718f | MCFD...MSO2F | MEMBER | -€ 25.00 UV | 0.00 | 0.011143 ADTT | ![]() |
||||
| 2023-08-05 14:24:16 | e4cd***fc6a2 | MCFD...MSO2F | MEMBER | -€ 50.00 UV | 0.00 | 0.022287 ADTT | ![]() |
||||
| 2023-08-05 14:23:50 | 3e6d***6b5c8 | MCFD...MSO2F | MEMBER | -€ 50.00 UV | 0.00 | 0.022287 ADTT | ![]() |
||||
| 2023-08-05 14:23:18 | 06de***477fb | MCFD...MSO2F | MEMBER | -€ 50.00 UV | 0.00 | 0.022287 ADTT | ![]() |
||||
| 2023-08-04 11:08:28 | 2b65***901a2 | MCFD...MSO2F | MEMBER | -€ 50.00 UV | 0.00 | 0.012124 ADTT | ![]() |
||||
| 2023-08-01 23:51:20 | 5a57***16208 | MCFD...MSO2F | MEMBER | -€ 150.00 UV | 0.00 | 0.031701 ADTT | ![]() |
||||
| 2023-08-01 23:31:20 | b352***fd738 | MCFD...MSO2F | MEMBER | -€ 180.00 UV | 0.00 | 0.038042 ADTT | ![]() |
||||
Buy UV€ 702.00 |
100% UV | 2023-07-30 16:49:37 | c42e***b59b7 | MCFD...MSO2F | MEMBER | +€ 560.00 UV | 0.00 | + 0.592480 ADTT | ![]() |
||
Buy UV€ 20.00 |
100% UV | 2023-07-30 10:47:38 | 5f96***9e14c | MCFD...MSO2F | MEMBER | +€ 16.00 UV | 0.00 | + 0.015732 ADTT | ![]() |
||
