| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-15 14:49:14 | 65cf***24642 | MCFD...MSO2F | MEMBER | -€ 50.00 UV | 0.00 | 0.019302 ADTT | ![]() |
||||
Swap2.000000ADTT |
ADTT → UV | 2023-07-15 14:47:43 | 9bff***d0961 | MCFD...MSO2F | MEMBER | +€ 531.46 UV | 0.00 | - 2.000000 ADTT | ![]() |
||
| 2023-07-13 18:00:26 | d1db***d03b8 | MCFD...MSO2F | MEMBER | -€ 50.00 UV | 0.00 | 0.017667 ADTT | ![]() |
||||
Buy UV€ 20.00 |
100% UV | 2023-07-13 16:20:58 | 7247***1f737 | MCFD...MSO2F | MEMBER | +€ 16.00 UV | 0.00 | + 0.015316 ADTT | ![]() |
||
| 2023-07-12 17:05:30 | e02f***c1ddd | MCFD...MSO2F | MEMBER | -€ 10.00 UV | 0.00 | 0.003659 ADTT | ![]() |
||||
| 2023-07-12 04:14:34 | 17b5***23631 | MCFD...MSO2F | MEMBER | -€ 50.00 UV | 0.00 | 0.009152 ADTT | ![]() |
||||
| 2023-07-12 04:10:57 | 923d***42b9b | MCFD...MSO2F | MEMBER | -€ 25.00 UV | 0.00 | 0.004576 ADTT | ![]() |
||||
| 2023-07-12 04:10:43 | 2dc4***61c9f | MCFD...MSO2F | MEMBER | -€ 50.00 UV | 0.00 | 0.009152 ADTT | ![]() |
||||
| 2023-07-11 11:38:50 | 288e***7964a | MCFD...MSO2F | MEMBER | -€ 50.00 UV | 0.00 | 0.009295 ADTT | ![]() |
||||
| 2023-07-10 11:34:29 | ce9f***cdfe9 | MCFD...MSO2F | MEMBER | -€ 25.00 UV | 0.00 | 0.004394 ADTT | ![]() |
||||
