| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 10:23:19 | 7a48***bc3f5 | MABZ...BHF57 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.793074 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-19 19:21:03 | 16ab***fd79a | MABZ...BHF57 | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 3.148196 ADTT | ![]() |
||
| 2025-09-17 14:30:33 | 20a7***324af | MABZ...BHF57 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-17 14:30:04 | 54f9***7b206 | MABZ...BHF57 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-17 14:29:32 | a454***edde3 | MABZ...BHF57 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-17 14:28:56 | 5835***a7110 | MABZ...BHF57 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-17 14:28:24 | 5d20***18a0c | MABZ...BHF57 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-02 10:54:07 | 1fbe***ea064 | MABZ...BHF57 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-02 10:53:35 | f7a1***3efe6 | MABZ...BHF57 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-02 10:53:06 | c02e***de60c | MABZ...BHF57 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
