Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-10-21 10:50:11 | a3c1***84849 | MDEV...KVPHF | MEMBER | -€ 25.00 UV | +0.002549 ADTT | |||||
2023-10-21 10:48:43 | 6ddd***85f90 | MDEV...KVPHF | MEMBER | -€ 25.00 UV | +0.002549 ADTT | |||||
2023-10-17 09:20:56 | cc4a***4bfcc | MDEV...KVPHF | MEMBER | -€ 25.00 UV | +0.002479 ADTT | |||||
2023-10-16 09:48:49 | db29***c2991 | MDEV...KVPHF | MEMBER | -€ 50.00 UV | +0.002682 ADTT | |||||
2023-10-15 09:33:00 | 1a15***2491e | MDEV...KVPHF | MEMBER | -€ 50.00 UV | +0.002745 ADTT | |||||
2023-10-15 07:22:04 | 95ba***1c2b1 | MDEV...KVPHF | MEMBER | -€ 160.00 UV | +0.008082 ADTT | |||||
2023-10-14 17:12:53 | 6095***ddd9e | MDEV...KVPHF | MEMBER | -€ 50.00 UV | +0.002644 ADTT | |||||
Swap95.000000ADTT |
ADTT → UV | 2023-10-13 08:10:37 | 5e14***4bcc7 | MDEV...KVPHF | MEMBER | +€ 395.98 UV | -95.000000 ADTT | |||
2023-10-02 06:36:47 | 244f***1012e | MDEV...KVPHF | MEMBER | -€ 25.00 UV | +0.001116 ADTT | |||||
2023-09-29 06:39:21 | d42f***9e656 | MDEV...KVPHF | MEMBER | -€ 25.00 UV | +0.000932 ADTT |