| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-18 12:22:57 | d9ca***f07e9 | MAWS...NR6JN | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-08 14:07:05 | 8eb5***a6b2f | MAWS...NR6JN | FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
| 2025-09-01 15:57:36 | 6979***2e29e | MAWS...NR6JN | FinTech Capitalist | -€ 25.00 UV | 0.00 | 1.219561 0.625000 ADTT | ![]() |
||||
| 2025-08-27 11:45:09 | 991a***694b8 | MAWS...NR6JN | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-08-27 11:41:26 | 7a4f***023fc | MAWS...NR6JN | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-08-25 11:02:48 | a9ea***fccee | MAWS...NR6JN | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-08-21 08:57:17 | 30ea***6a1d3 | MAWS...NR6JN | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-21 08:57:17 | 30ea***6a1d3 | MAWS...NR6JN | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-19 18:31:38 | 74ef***66bd0 | MAWS...NR6JN | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Ad:prime Birthday Offer€ 100.00 |
ADTT-IT | 2025-08-18 16:36:35 | 16fe***81738 | MAWS...NR6JN | FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.300589 ADTT-IT | ![]() |
||
