| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-26 16:28:27 | 7748***d304c | MB6R...D6KSK | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000406 ADTT-IT | ![]() |
||||
| 2025-11-01 16:29:32 | 8d41***9ae03 | MB6R...D6KSK | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000415 ADTT-IT | ![]() |
||||
| 2025-10-18 16:35:33 | 6a70***c4273 | MB6R...D6KSK | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000425 ADTT-IT | ![]() |
||||
| 2025-10-05 16:04:57 | 72e7***42f96 | MB6R...D6KSK | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000431 ADTT-IT | ![]() |
||||
Buy UV€ 100.50 |
100% UV | 2025-10-02 17:47:38 | fbb8***e7d28 | MB6R...D6KSK | Ad:Prime Pro | +€ 100.50 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-28 17:02:59 | 91c1***bab6d | MB6R...D6KSK | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000433 ADTT-IT | ![]() |
||||
| 2025-09-28 16:37:51 | 54db***38196 | MB6R...D6KSK | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000433 ADTT-IT | ![]() |
||||
| 2025-09-05 09:45:33 | 6b4d***b8257 | MB6R...D6KSK | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 50.25 |
100% UV | 2025-08-20 16:55:44 | 8a99***de025 | MB6R...D6KSK | Ad:Prime Pro | +€ 50.25 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-19 06:43:35 | 29e6***aaff7 | MB6R...D6KSK | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
