| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-15 15:03:47 | 0089***257d0 | MD6M...H4M47 | MEMBER | -€ 100.00 UV | 0.00 | 0.017647 0.026557 ADTT | ![]() |
||||
Swap1.300000ADTT |
ADTT → UV | 2023-06-15 15:03:15 | cc8d***155ca | MD6M...H4M47 | MEMBER | +€ 500.53 UV | 0.00 | - 1.300000 ADTT | ![]() |
||
| 2023-06-15 14:23:13 | 5909***055e6 | MD6M...H4M47 | MEMBER | -€ 100.00 UV | 0.00 | 0.017647 0.026438 ADTT | ![]() |
||||
| 2023-06-15 14:22:49 | d734***069ab | MD6M...H4M47 | MEMBER | -€ 100.00 UV | 0.00 | 0.017647 0.026438 ADTT | ![]() |
||||
| 2023-06-15 14:22:08 | 54ef***a199a | MD6M...H4M47 | MEMBER | -€ 100.00 UV | 0.00 | 0.017647 0.026438 ADTT | ![]() |
||||
| 2023-06-15 14:21:45 | 47a7***c074c | MD6M...H4M47 | MEMBER | -€ 100.00 UV | 0.00 | 0.017647 0.026438 ADTT | ![]() |
||||
| 2023-06-15 14:21:25 | 327c***ea47d | MD6M...H4M47 | MEMBER | -€ 100.00 UV | 0.00 | 0.017647 0.026438 ADTT | ![]() |
||||
Buy UV€ 625.00 |
100% UV | 2023-06-14 08:40:46 | 99ff***050bc | MD6M...H4M47 | MEMBER | +€ 500.00 UV | 0.00 | + 0.459875 ADTT | ![]() |
||
| 2023-06-09 21:23:31 | 3589***fc42f | MD6M...H4M47 | MEMBER | -$ 25.00 UV | 0.00 | 0.006442 ADTT | ![]() |
||||
| 2023-06-05 11:07:15 | f0ac***16c20 | MD6M...H4M47 | MEMBER | -$ 10.00 UV | 0.00 | 0.002552 ADTT | ![]() |
||||
