| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 11:49:53 | ac9c***9e485 | MDMJ...SP7F5 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
| 2025-12-01 11:49:25 | 69d3***c2810 | MDMJ...SP7F5 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-12-01 09:17:40 | 3620***ac8bd | MDMJ...SP7F5 | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.536846 ADTT | ![]() |
||
| 2025-11-27 12:14:31 | 783e***ad865 | MDMJ...SP7F5 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
| 2025-11-27 12:14:01 | 6b14***8273e | MDMJ...SP7F5 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
| 2025-11-27 12:13:27 | e1b1***36878 | MDMJ...SP7F5 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
| 2025-11-27 12:12:48 | 55a0***00835 | MDMJ...SP7F5 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
| 2025-11-26 12:33:58 | 13be***465fc | MDMJ...SP7F5 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
| 2025-11-26 12:33:24 | 0334***2a60c | MDMJ...SP7F5 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
| 2025-11-26 12:32:02 | f6c5***cc896 | MDMJ...SP7F5 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
