| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap10.000000ADTT |
ADTT → UV | 2023-12-13 19:10:35 | 1407***e4ae9 | MAOS...SPI33 | MEMBER | +€ 497.51 UV | 0.00 | - 10.000000 ADTT | ![]() |
||
| 2023-12-10 12:46:14 | 8ec7***1584f | MAOS...SPI33 | MEMBER | -€ 100.00 UV | 0.00 | 0.046692 ADTT | ![]() |
||||
| 2023-12-04 09:07:57 | 73b7***fa342 | MAOS...SPI33 | MEMBER | -€ 30.00 UV | 0.00 | 0.019586 ADTT | ![]() |
||||
| 2023-11-27 09:40:09 | 2649***518aa | MAOS...SPI33 | MEMBER | -€ 100.00 UV | 0.00 | 0.077104 ADTT | ![]() |
||||
| 2023-11-27 07:58:43 | 2ad1***b58f3 | MAOS...SPI33 | MEMBER | -€ 30.00 UV | 0.00 | 0.011812 ADTT | ![]() |
||||
| 2023-11-21 10:01:02 | b29b***b1dbc | MAOS...SPI33 | MEMBER | -€ 30.00 UV | 0.00 | 0.010217 ADTT | ![]() |
||||
| 2023-11-16 09:41:07 | 5854***6e7d5 | MAOS...SPI33 | MEMBER | -€ 100.00 UV | 0.00 | 0.030096 ADTT | ![]() |
||||
| 2023-11-08 18:56:22 | 48cb***c103b | MAOS...SPI33 | MEMBER | -€ 30.00 UV | 0.00 | 0.008652 ADTT | ![]() |
||||
| 2023-10-26 18:41:51 | a6b5***c6c0a | MAOS...SPI33 | MEMBER | -€ 30.00 UV | 0.00 | 0.007239 ADTT | ![]() |
||||
| 2023-10-21 14:37:04 | 4384***237f5 | MAOS...SPI33 | MEMBER | -€ 30.00 UV | 0.00 | 0.007743 ADTT | ![]() |
||||
