Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Ad:Prime€ 150.00 |
€50UV + ADTT-IT | 2024-08-31 17:22:50 | 34f4***2c757 | MAIC...465SJ | Ad:Prime Pro | +€ 50.25 UV | 5.376344 ADTT-IT | |||
2024-07-03 06:54:50 | b66e***104a5 | MAIC...465SJ | Ad:Prime Pro | -€ 50.00 UV | +0.043576 ADTT | |||||
2024-07-03 06:54:02 | ebe9***874dc | MAIC...465SJ | Ad:Prime Pro | -€ 50.00 UV | +0.043576 ADTT | |||||
2024-07-03 06:53:12 | 87b2***71553 | MAIC...465SJ | Ad:Prime Pro | -€ 50.00 UV | +0.043576 ADTT | |||||
2024-07-03 06:52:03 | 00af***b7478 | MAIC...465SJ | Ad:Prime Pro | -€ 50.00 UV | +0.043576 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2024-07-03 06:50:26 | f0bc***50f2f | MAIC...465SJ | Ad:Prime Pro | +€ 200.00 UV | +0.000000 ADTT | |||
2024-06-29 19:30:42 | 8151***6567d | MAIC...465SJ | Ad:Prime Pro | -€ 50.00 UV | +0.046350 ADTT | |||||
2024-02-06 15:28:44 | 316c***8dcd8 | MAIC...465SJ | Ad:Prime Pro | -€ 25.00 UV | +0.009980 ADTT | |||||
2024-02-06 15:26:37 | aba0***7fa38 | MAIC...465SJ | Ad:Prime Pro | -€ 25.00 UV | +0.009980 ADTT | |||||
Top Up€ 47.00 |
100% UV | 2024-02-06 12:13:50 | 973a***0ca33 | MAIC...465SJ | Ad:Prime Pro | +€ 47.23 UV | +0.000000 ADTT |