| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-11 13:33:05 | 6c92***46c80 | MDRT...P7XKB | MEMBER | -€ 30.00 UV | 0.00 | 0.005723 ADTT | ![]() |
||||
| 2023-08-09 09:15:52 | 81ca***70250 | MDRT...P7XKB | MEMBER | -€ 30.00 UV | 0.00 | 0.004484 ADTT | ![]() |
||||
| 2023-08-02 13:42:44 | 7483***16575 | MDRT...P7XKB | MEMBER | -€ 25.00 UV | 0.00 | 0.005047 ADTT | ![]() |
||||
| 2023-08-02 08:25:49 | f5cd***a3723 | MDRT...P7XKB | MEMBER | -€ 30.00 UV | 0.00 | 0.005964 ADTT | ![]() |
||||
| 2023-08-02 07:58:15 | 89b7***f52c4 | MDRT...P7XKB | MEMBER | -€ 50.00 UV | 0.00 | 0.010124 ADTT | ![]() |
||||
| 2023-08-02 07:56:10 | 77c6***c32e0 | MDRT...P7XKB | MEMBER | -€ 50.00 UV | 0.00 | 0.010124 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-07-31 20:08:54 | 2cd3***26f2a | MDRT...P7XKB | MEMBER | +€ 40.00 UV | 0.00 | + 0.038240 ADTT | ![]() |
||
Buy UV€ 100.00 |
100% UV | 2023-07-30 11:28:14 | 70bd***b9bd2 | MDRT...P7XKB | MEMBER | +€ 80.00 UV | 0.00 | + 0.098260 ADTT | ![]() |
||
Buy UV€ 120.00 |
100% UV | 2023-07-29 14:29:22 | 19df***2c798 | MDRT...P7XKB | MEMBER | +€ 96.00 UV | 0.00 | + 0.092664 ADTT | ![]() |
||
Buy UV€ 100.00 |
100% UV | 2023-07-29 14:28:53 | 88e5***ac653 | MDRT...P7XKB | MEMBER | +€ 80.00 UV | 0.00 | + 0.109880 ADTT | ![]() |
||
