| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-10 09:06:48 | be63***b2643 | MDRT...P7XKB | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
100% UV | 2023-05-10 09:04:47 | 1edf***6b728 | MDRT...P7XKB | MEMBER | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-08 07:42:43 | 2f21***b92f2 | MDRT...P7XKB | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-03 14:13:40 | 6d24***99672 | MDRT...P7XKB | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 07:32:43 | 99d0***1c81e | MDRT...P7XKB | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 07:28:04 | bc87***d1e2f | MDRT...P7XKB | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-27 08:29:02 | ee01***7174d | MDRT...P7XKB | MEMBER | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-25 10:25:33 | a68b***185b5 | MDRT...P7XKB | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-25 09:49:18 | c1d2***92dd9 | MDRT...P7XKB | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-25 09:25:23 | 8a03***a4dc9 | MDRT...P7XKB | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
