Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 63.00 |
100% UV | 2023-10-14 18:20:32 | fcf6***3e7b6 | MDQA...K4ZBR | MEMBER | +€ 50.40 UV | +0.030764 ADTT | |||
2023-10-09 08:56:11 | 8bb3***d2249 | MDQA...K4ZBR | MEMBER | -€ 25.00 UV | +0.001293 ADTT | |||||
2023-10-06 16:47:22 | 3289***6bb05 | MDQA...K4ZBR | MEMBER | -€ 25.00 UV | +0.001209 ADTT | |||||
2023-10-04 15:08:19 | 17ff***ca847 | MDQA...K4ZBR | MEMBER | -€ 25.00 UV | +0.001169 ADTT | |||||
Top Up€ 75.00 |
100% UV | 2023-10-02 17:21:25 | 1ed7***82e55 | MDQA...K4ZBR | MEMBER | +€ 60.00 UV | +0.041194 ADTT | |||
2023-10-02 08:43:47 | af79***024f3 | MDQA...K4ZBR | MEMBER | -€ 25.00 UV | +0.001181 ADTT | |||||
2023-09-25 10:42:09 | b836***4170c | MDQA...K4ZBR | MEMBER | -€ 50.00 UV | +0.002604 ADTT | |||||
2023-09-25 10:40:28 | ed21***695f4 | MDQA...K4ZBR | MEMBER | -€ 10.00 UV | +0.000532 ADTT | |||||
Top Up€ 125.00 |
100% UV | 2023-09-25 07:09:22 | 73c7***26b50 | MDQA...K4ZBR | MEMBER | +€ 100.00 UV | +0.060425 ADTT | |||
2023-09-14 06:54:14 | e368***3686f | MDQA...K4ZBR | MEMBER | -€ 50.00 UV | +0.002489 ADTT |