| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
FinTech Capitalist€ 500.00 |
Bronze | 2025-03-25 08:45:13 | bd72***fbcb6 | MB3Q...VIP35 | FinTech Capitalist | +€ 0.00 UV | 0.00 | + 1.937759 ADTT-IT | ![]() |
||
| 2025-03-25 08:23:35 | e1fc***70f92 | MB3Q...VIP35 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.038028 ADTT | ![]() |
||||
| 2025-02-24 08:20:22 | 528d***80b06 | MB3Q...VIP35 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.097456 ADTT | ![]() |
||||
| 2024-10-24 10:13:19 | bf9c***b665c | MB3Q...VIP35 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.163969 ADTT | ![]() |
||||
| 2024-10-24 10:12:14 | 4ec3***a827b | MB3Q...VIP35 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.163969 ADTT | ![]() |
||||
| 2024-10-24 08:25:25 | e009***ec6e2 | MB3Q...VIP35 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.172210 ADTT | ![]() |
||||
| 2024-10-09 17:22:18 | 705f***479ff | MB3Q...VIP35 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.125572 ADTT | ![]() |
||||
| 2024-10-02 16:42:39 | e20a***31055 | MB3Q...VIP35 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.090537 ADTT | ![]() |
||||
| 2024-09-25 14:53:18 | 1694***10c19 | MB3Q...VIP35 | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.033425 ADTT | ![]() |
||||
| 2024-09-25 14:53:02 | dd98***ef9dd | MB3Q...VIP35 | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.033425 ADTT | ![]() |
||||
