| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-26 20:12:41 | 2285***d2647 | MDHK...MFA57 | MEMBER | -$ 160.00 UV | 0.00 | 2.500000 0.006507 ADTT | ![]() |
||||
| 2023-06-23 09:39:36 | 3c0b***372f9 | MDHK...MFA57 | MEMBER | -€ 100.00 UV | 0.00 | 0.002930 ADTT | ![]() |
||||
| 2023-06-13 14:45:15 | 6843***e526b | MDHK...MFA57 | MEMBER | -€ 100.00 UV | 0.00 | 0.003786 ADTT | ![]() |
||||
| 2023-06-02 09:29:14 | 8132***c2973 | MDHK...MFA57 | MEMBER | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap1.940000ADTT |
ADTT → UV | 2023-05-30 15:16:05 | 1137***1d644 | MDHK...MFA57 | MEMBER | +€ 368.92 UV | 0.00 | - 1.940000 ADTT | ![]() |
||
| 2023-05-26 12:19:17 | 4beb***d0bf5 | MDHK...MFA57 | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-15 11:28:52 | 06ed***a1851 | MDHK...MFA57 | MEMBER | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-13 15:43:22 | 5870***20de4 | MDHK...MFA57 | MEMBER | -€ 50.00 UV | 0.00 | 0.057693 0.000000 ADTT | ![]() |
||||
| 2023-05-13 15:42:39 | 93b0***edaf3 | MDHK...MFA57 | MEMBER | -€ 50.00 UV | 0.00 | 0.057693 0.000000 ADTT | ![]() |
||||
| 2023-05-13 13:29:37 | a660***2f7fe | MDHK...MFA57 | MEMBER | -€ 25.00 UV | 0.00 | 0.005480 0.000000 ADTT | ![]() |
||||
