| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 50.25 |
100% UV | 2024-02-03 18:33:16 | d6ec***68718 | MCYV...KG2JU | MEMBER | +€ 45.23 UV | 0.00 | + 0.179077 ADTT | ![]() |
||
| 2023-09-06 15:11:46 | 1e81***0ae20 | MCYV...KG2JU | MEMBER | -€ 100.00 UV | 0.00 | 0.027799 ADTT | ![]() |
||||
| 2023-09-06 14:33:48 | 85af***f9e68 | MCYV...KG2JU | MEMBER | -€ 10.00 UV | 0.00 | 0.002780 ADTT | ![]() |
||||
| 2023-09-03 15:39:29 | d6e9***97500 | MCYV...KG2JU | MEMBER | -€ 5.00 UV | 0.00 | 0.001145 ADTT | ![]() |
||||
| 2023-09-01 14:39:28 | e9d5***11eaf | MCYV...KG2JU | MEMBER | -€ 5.00 UV | 0.00 | 0.001229 ADTT | ![]() |
||||
| 2023-09-01 14:39:15 | 9c24***e9085 | MCYV...KG2JU | MEMBER | -€ 25.00 UV | 0.00 | 0.006145 ADTT | ![]() |
||||
| 2023-08-28 15:54:43 | d52d***54b7f | MCYV...KG2JU | MEMBER | -€ 10.00 UV | 0.00 | 0.002290 ADTT | ![]() |
||||
| 2023-08-28 15:53:39 | 2663***4c72b | MCYV...KG2JU | MEMBER | -€ 10.00 UV | 0.00 | 0.002290 ADTT | ![]() |
||||
| 2023-08-28 15:52:08 | 09be***a2b14 | MCYV...KG2JU | MEMBER | -€ 50.00 UV | 0.00 | 0.011449 ADTT | ![]() |
||||
| 2023-08-24 13:10:37 | ebcd***d2bb3 | MCYV...KG2JU | MEMBER | -€ 25.00 UV | 0.00 | 0.004973 ADTT | ![]() |
||||
