| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 6.87 |
90% UV + 10% UV | 2024-11-13 08:35:03 | 032d***42feb | MAVF...KETLH | Ad:Prime Pro | +€ 6.87 UV | 0.00 | + ADTT | ![]() |
||
Buy UV€ 5.71 |
90% UV + 10% UV | 2024-11-06 07:28:23 | ac9a***16957 | MAVF...KETLH | Ad:Prime Pro | +€ 5.71 UV | 0.00 | + ADTT | ![]() |
||
Buy UV€ 6.91 |
90% UV + 10% UV | 2024-10-30 08:35:38 | 3220***76638 | MAVF...KETLH | Ad:Prime Pro | +€ 6.91 UV | 0.00 | + ADTT | ![]() |
||
| 2024-07-05 16:04:10 | 0815***c41a6 | MAVF...KETLH | Ad:Prime Pro | -$ 119.00 UV | 0.00 | 2.500000 0.470210 ADTT | ![]() |
||||
| 2024-07-03 09:43:41 | c597***0bde7 | MAVF...KETLH | Ad:Prime Pro | -$ 108.00 UV | 0.00 | 2.500000 0.429323 ADTT | ![]() |
||||
| 2024-06-22 12:25:15 | 0cc6***aecd7 | MAVF...KETLH | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.115310 ADTT | ![]() |
||||
| 2024-06-22 12:23:37 | 0364***2ab17 | MAVF...KETLH | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.115310 ADTT | ![]() |
||||
| 2024-06-21 10:37:13 | f1b1***b8d45 | MAVF...KETLH | Ad:Prime Pro | -$ 150.00 UV | 0.00 | 2.500000 0.805627 ADTT | ![]() |
||||
| 2024-06-18 17:00:36 | d47e***436da | MAVF...KETLH | Ad:Prime Pro | -$ 150.00 UV | 0.00 | 2.500000 0.713867 ADTT | ![]() |
||||
| 2024-06-18 16:48:36 | f552***019f1 | MAVF...KETLH | Ad:Prime Pro | -$ 43.00 UV | 0.00 | 2.500000 0.204642 ADTT | ![]() |
||||
