| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-14 11:33:22 | f84f***12086 | MAVF...KETLH | Ad:Prime Pro | -$ 150.00 UV | 0.00 | 2.500000 0.708189 ADTT | ![]() |
||||
Buy UV€ 22.36 |
90% UV + 10% UV | 2024-06-05 07:26:09 | fe02***3ba06 | MAVF...KETLH | Ad:Prime Pro | +€ 22.36 UV | 0.00 | + ADTT | ![]() |
||
| 2024-06-04 08:11:19 | 270c***e836a | MAVF...KETLH | Ad:Prime Pro | -$ 150.00 UV | 0.00 | 2.500000 0.728650 ADTT | ![]() |
||||
| 2024-06-03 13:34:28 | 15fa***449d1 | MAVF...KETLH | Ad:Prime Pro | -$ 150.00 UV | 0.00 | 2.500000 0.737281 ADTT | ![]() |
||||
| 2024-05-31 11:43:18 | d879***19b80 | MAVF...KETLH | Ad:Prime Pro | -$ 150.00 UV | 0.00 | 2.500000 0.962996 ADTT | ![]() |
||||
| 2024-05-29 12:34:05 | 5488***2cf6f | MAVF...KETLH | Ad:Prime Pro | -$ 150.00 UV | 0.00 | 2.500000 0.790229 ADTT | ![]() |
||||
| 2024-05-29 08:58:10 | 4c31***b7661 | MAVF...KETLH | Ad:Prime Pro | -$ 150.00 UV | 0.00 | 2.500000 0.770855 ADTT | ![]() |
||||
Buy UV€ 17.92 |
90% UV + 10% UV | 2024-05-29 06:42:52 | 3dee***d0c02 | MAVF...KETLH | Ad:Prime Pro | +€ 17.92 UV | 0.00 | + ADTT | ![]() |
||
| 2024-05-26 06:42:53 | 89e1***78d51 | MAVF...KETLH | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.509488 ADTT | ![]() |
||||
| 2024-05-25 15:47:26 | 83c5***03ad5 | MAVF...KETLH | Ad:Prime Pro | -$ 150.00 UV | 0.00 | 2.500000 0.713122 ADTT | ![]() |
||||
